Listing provided by agent Brad Trager BRE# 01439675 at Surterre Properties Inc.
Assessor’s Parcel Number | 961454012 |
Homeowner’s Association | Reflections HOA |
Attached Structure | Detached |
Days on Market | 146 |
Last Modified | September 20th at 3:24pm |
Listing Status | Closed |
Price Per Sq. Ft. | $410.74 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Utilities | Sewer Connected |
Water Source | Public |
Year Built | 2007 |
HOA Dues | $269.00 |
Appliances | Dishwasher, Gas Oven, Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central Air |
Floorspace | 1,071 sq. ft. |
Floor | Carpet, Tile |
Heating | Central |
Interior Features | Balcony, Granite Counters |
Laundry Facilities | In Garage |
Garage Spaces | 1 |
Parking | Garage, Garage - Single Door |
Pool Features | Association, Community |
Spa Features | Association, Community |
View | Neighborhood |
School District | Temecula Unified |
Elementary School | Vail |
Junior High School | Gardner |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.9 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
9.6 mi. |
|
Public - 9-12 |
|
9.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.