Listing provided by agent Christine Amador-Banaga BRE# 01228103 at Keller Williams Realty Irvine.
Assessor’s Parcel Number | 961454059 |
Homeowner’s Association | Keystone Pacific |
Attached Structure | Detached |
Days on Market | 1779 |
Last Modified | June 23rd at 4:28pm |
Listing Status | Closed |
Price Per Sq. Ft. | $242.18 |
Property Type | Condominium |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2009 |
HOA Dues | $211.00 |
Appliances | Convection Oven, Disposal, Gas Range, Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 1,548 sq. ft. |
Floor | Carpet, Tile |
Heating | Central |
Laundry Facilities | Gas & Electric Dryer Hookup |
Rooms | All Bedrooms Up, Living Room, Master Bedroom, Master Suite |
Acres | 0.03 |
Fence | Good Condition |
Lot Size | 1,305 sq. ft. |
Garage Spaces | 2 |
Parking | Direct Garage Access |
Patio | Enclosed |
Pool Features | Association, Community, Indoor |
Spa Features | Association |
School District | Temecula Unified |
Elementary School | Redhawk |
Junior High School | Erle Stanley Gardner |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.9 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
9.6 mi. |
|
Public - 9-12 |
|
9.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.