Listing provided by agent Zhenwei Fu BRE# 01978162 at Remax 2000 Realty.
Assessor’s Parcel Number | 961456025 |
Homeowner’s Association | Reflections HOA |
Attached Structure | Detached |
Days on Market | 206 |
Last Modified | May 31st at 3:33pm |
Listing Status | Closed |
Price Per Sq. Ft. | $432.31 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2009 |
HOA Dues | $269.00 |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central Air |
Floorspace | 1,071 sq. ft. |
Heating | Central |
Laundry Facilities | In Garage |
Acres | 0.03 |
Lot Size | 1,307 sq. ft. |
Garage Spaces | 1 |
Pool Features | Association |
View | Neighborhood |
School District | Temecula Unified |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.9 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
9.6 mi. |
|
Public - 9-12 |
|
9.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.