Listing provided by agent Denise Xiao BRE# 02028102 at Elevate Real Estate Agency.
Assessor’s Parcel Number | 961458019 |
Homeowner’s Association | Temecula Lane |
Attached Structure | Detached |
Days on Market | 2 |
Last Modified | February 20th at 9:27pm |
Listing Status | Active |
Price Per Sq. Ft. | $403.54 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Water Source | Public |
Year Built | 2011 |
HOA Dues | $280.00 |
Appliances | Built-In Range, Convection Oven, Dishwasher, Disposal, Gas Oven, Gas Water Heater |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air, Electric |
Floorspace | 1,437 sq. ft. |
Floor | Carpet |
Heating | Central, Natural Gas |
Interior Features | Balcony, Granite Counters, Recessed Lighting, Unfurnished |
Laundry Facilities | Individual Room |
Garage Spaces | 2 |
Pool Features | Association, Heated |
Roofing | Tile |
Spa Features | Association |
School District | Temecula Unified |
Elementary School | Red Oak |
Junior High School | Erle Stanley Gardner |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.9 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
9.6 mi. |
|
Public - 9-12 |
|
9.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.