Listing provided by agent Andrew Tseng BRE# 02002834 at Coldwell Banker Realty and Chris Tseng BRE# 01957071 at Coldwell Banker Realty.
Assessor’s Parcel Number | 961458032 |
Homeowner’s Association | Powerstone PM |
Attached Structure | Detached |
Days on Market | 20 |
Last Modified | January 29th at 12:14pm |
Listing Status | Closed |
Price Per Sq. Ft. | $341.34 |
Property Type | Townhouse |
Utilities | Water Available |
Year Built | 2011 |
HOA Dues | $150.00 |
Appliances | Dishwasher, Disposal, Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Floorspace | 1,582 sq. ft. |
Heating | Natural Gas, Forced Air |
Laundry Facilities | See Remarks |
Garage Spaces | 2 |
Pool Features | Community |
Roofing | Concrete |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.9 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
9.6 mi. |
|
Public - 9-12 |
|
9.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.